Counterattack Crusher
European version impact crusher uses impact energy to break materials. When the material enters into the action area of the plate hammer, it is broken by the high-speed impact of the plate hammer, and it is thrown to the impact device installed above the rotor to break again, and then it bounces back from the impact liner to the action area of the plate hammer to break again. This process is repeated until the material is crushed to the required particle size and discharged from the lower part of the machine. Adjusting the gap between the reaction frame and the rotor frame can change the particle size and material shape.
Counterattack Crusher
Technical Parameter
Size | Modle (mm) |
Feed Port Size (mm) |
******Feed Size (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
Size (L×W×H) (mm) |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 37-45 | 12 | 2330×1660×2300 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 45-55 | 15 | 2370×1700×2390 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 110 | 17.7 | 2680×2160×2800 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 100-180 | 132 | 22.4 | 2650×2460×2800 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 130-250 | 220 | 27 | 3180×2720×2620 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 300-550 | 315-400 | 50.6 | 3959×3564×3330 |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 600-800 | 630-710 | 83.21 | 4400×3866×4009 |
Any change of technical data shall not be advised additionally.
Henan Victory Machinery Co., Ltd.
-
No. 26 Dongqing Street, High-tech district, Zhengzhou, Henan, China
-
+86-13353772661
-
Technical Parameter
Size | Modle (mm) |
Feed Port Size (mm) |
******Feed Size (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
Size (L×W×H) (mm) |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 37-45 | 12 | 2330×1660×2300 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 45-55 | 15 | 2370×1700×2390 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 110 | 17.7 | 2680×2160×2800 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 100-180 | 132 | 22.4 | 2650×2460×2800 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 130-250 | 220 | 27 | 3180×2720×2620 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 300-550 | 315-400 | 50.6 | 3959×3564×3330 |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 600-800 | 630-710 | 83.21 | 4400×3866×4009 |
Any change of technical data shall not be advised additionally.
Welcome visit our factory…
Henan Victory Machinery Co., Ltd.
-
No. 26 Dongqing Street, High-tech district, Zhengzhou, Henan, China
-
+86-13353772661
-
Welcome visit our factory…